TCL Stocks Across the Caribbean
TCL Stocks are traded across the Caribbean at the following Exchanges
The Trinidad and Tobago Stock Exchange Ltd (TTSE) 1 Ajax Street, Port of Spain
Trinidad, West Indies |
| Phone: | (868) 625-5107/9 |
| Fax: | (868) 623-0089 |
| E-mail: | Click here |
| Web site: | http://www.stockex.co.tt/ |
| Trading Days: | Trading takes place on the Stock Exchange‘s Floor Mondays - Fridays commencing at 9:30 a.m. |
The Jamaica Stock Exchange (JSE) 40 Harbour Street,
Kingston, Jamaica W.I. |
| Phone: | (876)-967-3271-4 |
| Fax: | (876)-922-6966 |
| Web site: | http://www.jamstockex.com/ |
| Trading Days: | Trading on the JSE is conducted Monday to Friday between 9:30 a.m. and 1:30 p.m. |
Barbados Stock Exchange (BSE) 1st Floor Carlisle House
Hincks Street
Bridgetown, St. Michael
Barbados |
| Phone: | (246) 436-9871/2 |
| Fax: | (246) 429-8942 |
| Web site: | http://www.bse.com.bb/ |
| Trading Days: | Trading on the BSE takes place on Tuesdays, Wednesdays and Fridays. |
Current Prices
Trinidad Cement Limited | | Trinidad and Tobago Stock Exchange (TTSE) | | | Quote | 0.95TT$ | | | Jamaica Stock Exchange (JSE) | | | Quote | 15.60J$ | | | Stock Exchange of Barbados (SEB) | | | Quote | 0.80B$ | | Eastern Caribbean Stock Exchange (ECSE) | | | Quote | 3.40EC$ | |